Real numbers, real cars
Recently purchased junk cars
We’ve bought over 42,000+ cars. Median payout $400 across our ledger; the top 10% land around $1,090.
Live from our offer ledger · most recent purchase Sep 17, 2026.
42,000+
Cars purchased to date
$400
Median payout
$1,090
Top 10% payout
Recent activity
Recent purchases
Real vehicles and real payouts from our most recent accepted offers — anonymized to state and ZIP prefix.
| Vehicle | Where | When | Paid |
|---|---|---|---|
| 2013 Kia Optima | California· 959xx | Sep 17, 2026 | $770 |
| 1967 Cadillac Deville | Illinois· 600xx | Sep 17, 2026 | $455 |
| 2008 Infiniti QX56 | Ohio· 441xx | Sep 16, 2026 | $570 |
| 2007 Honda Ridgeline | Kentucky· 420xx | Sep 12, 2026 | $805 |
| 1997 Chevrolet S Truck | Missouri· 650xx | Sep 10, 2026 | $65 |
| 2017 Chevrolet Spark | Michigan· 480xx | Sep 10, 2026 | $695 |
| 2009 Lexus IS | California· 951xx | Sep 9, 2026 | $740 |
| 1995 Jeep Wrangler / YJ | New York· 108xx | Sep 8, 2026 | $525 |
| 2011 Dodge Ram 1500 | Maine· 044xx | Sep 8, 2026 | $1,095 |
| 2014 Ford Fiesta | Texas· 776xx | Sep 7, 2026 | $340 |
| 2012 Mitsubishi Outlander | West Virginia· 260xx | Sep 6, 2026 | $375 |
| 2006 Volkswagen Jetta | Michigan· 488xx | Sep 5, 2026 | $335 |
Cars and trucks we buy most
Vehicles we’ve purchased most
The makes and models we buy the most of. Yours not on the list? We still buy it — these are just the popular ones.
Honda Accord
Honda Civic
Toyota Camry
Toyota Corolla
Toyota Prius
Toyota Tacoma
Toyota 4Runner
Honda CR-V
Ford F-150
Ford F-250
Ford Escape
Chevy Silverado
Chevy Impala
Dodge Ram 1500
Nissan Altima
Jeep Grand Cherokee
By make
Median payouts by make
What we typically pay by car make. Your specific car can pay more — especially if it runs, has its catalytic converter, or is in better-than-average shape.
| Make | Median payout | Cars purchased |
|---|---|---|
| Ford | $390 | 712 |
| Toyota | $550 | 625 |
| Chevrolet | $372 | 536 |
| Honda | $407 | 446 |
| Nissan | $400 | 408 |
| Hyundai | $505 | 293 |
| Dodge | $380 | 235 |
| Kia | $530 | 157 |
| Jeep | $415 | 143 |
| Chrysler | $320 | 136 |
| Volkswagen | $365 | 132 |
| Mazda | $335 | 129 |
Real offers can be higher or lower based on your car’s condition, your location, and current scrap prices.
Add your car to the ledger
Real offer in 90 seconds. Free pickup. Cash or check at pickup.